-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
product
Smart diaphragm gas meter
The Smart diaphragm gas meter of Internet of things is to realize ultra long distance, ultra-low power consumption, real-time online wireless remote control by installing NB IOT or GPRS communication module. With the help of mobile network platform of various operators, the product realizes wireless network communication without dead angle and full coverage, and does not need to undertake network maintenance work, which greatly facilitates the operation, maintenance and management of gas companies.
Technical parameters
Basic technical parameters | ||||
Parameter name | Company | Model and specification | ||
RX10-WL-G10 | RX16-WL-G16 | RX25-WL-G25 | ||
Maximum flow | m³/h | 16 | 25 | 40 |
Minimum flow | m³/h | 0.10 | 0.16 | 0.25 |
Metering grade | Grade | 1.5 | ||
Maximum working pressure | kPa | 50 | ||
Total pressure loss | Pa | ≤375 | ||
Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakage | ||
Explosion proof standard | / | EXib IIBT3 Gb | ||
Service temperature | ℃ | -10~+40 | ||
Power supply mode | / | Optional lithium battery or alkaline battery | ||
Battery life | / | The service life of lithium battery is more than 10 years, and that of alkaline battery is more than 1 year | ||
Working voltage | V | Lithium battery powered: DC 2.7V ~ 3.8V (optional) | ||
Alkaline battery power supply: DC 4.6V ~ 6.5V (optional) | ||||
Maximum operating current | mA | ≤2000(GPRS) | ||
≤500(NB-IoT) | ||||
Quiescent current | μA | ≤20 | ||
Sampling mode | Pulse | Reed or hall sampling counting | ||
Direct reading | Photoelectric direct reading | |||
Valve reliability | / | The number of continuous switches shall not be less than 10000 | ||
Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | ||
Degree of protection | / | IP65 |
Dimension drawing:
Model / Size | M | S | L | B | H | D | Quality (kg) |
RX10-WL-G10 | G2″/φ56.8(11牙/吋) | 180 | 284 | 214 | 310 | 69 | 4.3 |
RX16-WL-G16 | G2″/φ56.8(11牙/吋) | 220 | 333 | 240 | 375 | 80.5 | 7.6 |
RX25-WL-G25 | M80×3/φ76.2(11牙/吋) | 280 | 411.5 | 286 | 439 | 91.5 | 14 |
Product size